Club Nets
| Title | Days | Time | 
|---|---|---|
| Digital Chatroom - YSF Reflector 10084 GB-SMRCC Dashboard - http://smrcc.ddns.net:8888 | Monday | 20:00 | 
| 6-metre FM net 51.530 MHz | Wednesday | 20:00 | 
| 5.335Mhz secondary frequencies as standbys 5.403 & third choice 5.379 MHz | Sunday | 0800 | 
| 3.666Mhz From November to March | Sunday | 10:00 | 
| 2Mtr FM Nets - Start on 145.500 Mhz | Tuesday | 20.00 | 
 South Manchester Radio and Computing Club
South Manchester Radio and Computing Club