SMRC DF 1998-1999 Winter Series Results Table
Click on each Round heading to see event details and map
Final Position |
Competitor | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round
6 11/4/99 |
Overall |
1= | Chris Plummer | 3 ORG | 4 2nd | 4 2nd | 6 1st | 3 3rd | 14 | |
1= | John Jocys | 0 DNF | 4 2nd | 3 ORG | 4 2nd | 6 1st | 14 | |
3 | Chris Heys | 1 5th | 2 4th | 2 4th | 6 1st | 3 ORG | 4 2nd | 13 |
4= | John Heath | 3 3rd | 3 ORG | 6 1st | 3 3rd | 3 3rd | 12 | |
4= | Dave Chippendale | 6 1st | 3 3rd | 1 5th | 3 ORG | 2 4th | 1 5th | 12 |
6 | Graham Blomeley | 6 1st | 3 ORG | 9 | ||||
7 | Dave Peacock | 2 4th | 0 DNF | 3 3rd | 2 4th | 1 5th | 2 4th | 7 |
8 | John McNeill | 4 2nd | 0 DNF | 4 |
No series is ever likely to end this close again! Nobody came first on more than one occasion and in the final event, any 5 of the 6 competing teams on the day could have come first overall by winning (or joint first in the case of John Jocys - which he did!).
Scoring
System:
|
Key:
|
Notable Absentees this year:
Dave Holland | Currently in Spitzbergen hunting polar bears |
The Good Doctor | Ringing bells |